Medical Colleges
Colleges in West Bengal
Browse every college we've profiled in this state so far.
Government Medical Colleges in West Bengal
West Bengal has 28 Government Medical Colleges (Including AIIMS Kalyani) accepting NEET UG and offering MBBS Course. Best Government Medical Colleges in West Bengal are Medical College, Kolkata , RG Kar Medical College, Kolkata, Nilratan Sircar Medical College, Kolkata, Calcutta National Medical College, Kolkata, North Bengal Medical College, Darjeeling, Bankura Sammilani Medical College,Bankura, Institute of Post Graduate Medical Education & Research, Kolkata, Burdwan Medical College, Burdwan. In West Bengal total 4050 MBBS Seats available in Government Medical Colleges.
List Of AIIMS Medical Colleges In West Bengal
State | College Name | University | Management | Estb. | Seats | ||
1 | West Bengal | AIIMS, Kalyani, Nadia | Statutory Autonomous, AIIMS (New Delhi) | Cetral Govt. | 2019 | 125 | |
List Of Government Medical Colleges In West Bengal
State | College Name | University | Management | Estb. | Seats | ||
1 | West Bengal | Bankura Sammilani Medical College, Bankura | West Bengal University of Health Sciences,Kolkata | State Govt. | 1956 | 200 | |
2 | West Bengal | Barasat Government Medical College & Hospital, Barasat | West Bengal University of Health Sciences,Kolkata | State Govt. | 2022 | 100 | |
3 | West Bengal | Burdwan Medical College & Hospital, Burdwan | West Bengal University of Health Sciences,Kolkata | State Govt. | 1969 | 200 | |
4 | West Bengal | Calcutta National Medical College, Kolkata | West Bengal University of Health Sciences,Kolkata | State Govt. | 1948 | 250 | |
5 | West Bengal | College of Medicine and JNM Hospital, Kalyani, Nadia | West Bengal University of Health Sciences,Kolkata | State Govt. | 2010 | 125 | |
6 | West Bengal | College of Medicine and Sagore (Sagar) Dutta Hospital, Kolkata | West Bengal University of Health Sciences,Kolkata | State Govt. | 2011 | 125 | |
7 | West Bengal | Coochbehar Government Medical College & Hospital, Coochbehar | West Bengal University of Health Sciences,Kolkata | State Govt. | 2019 | 100 | |
8 | West Bengal | Deben Mahata Govt. Med Coll and Hosp. | West Bengal University of Health Sciences,Kolkata | State Govt. | 2024 | 100 | |
9 | West Bengal | Diamond Harbour Government Medical College and Hospital, Diamond Harbour, | West Bengal University of Health Sciences,Kolkata | State Govt. | 2019 | 100 | |
10 | West Bengal | ESI PGI MSR and ESIC Med Coll Joka, Kolkata | West Bengal University of Health Sciences,Kolkata | Cetral Govt. | 2013 | 125 | |
11 | West Bengal | Institute of Postgraduate Medical Education & Research, Kolkata | West Bengal University of Health Sciences,Kolkata | State Govt. | 1957 | 200 | |
12 | West Bengal | Jalpaiguri Govt Movt. Med Coll and Hosp., Jalpaiguri | West Bengal University of Health Sciences,Kolkata | State Govt. | 2022 | 100 | |
13 | West Bengal | Jhargram Govt. Med Coll and Hosp.,Jhargram | West Bengal University of Health Sciences,Kolkata | State Govt. | 2022 | 100 | |
14 | West Bengal | Maharaja Jitendra Narayan Med Coll and Hosp., Coochbehar | West Bengal University of Health Sciences,Kolkata | State Govt. | 2024 | 100 | |
15 | West Bengal | Malda Medical College & Hospital, Malda | West Bengal University of Health Sciences,Kolkata | State Govt. | 2011 | 125 | |
16 | West Bengal | Medical College, Kolkata | West Bengal University of Health Sciences,Kolkata | State Govt. | 1838 | 250 | |
17 | West Bengal | Midnapore Medical College, Midnapore | West Bengal University of Health Sciences,Kolkata | State Govt. | 2001 | 200 | |
18 | West Bengal | Murshidabad Medical College & Hospitals, Murshidabad | West Bengal University of Health Sciences,Kolkata | State Govt. | 2012 | 125 | |
19 | West Bengal | Nilratan Sircar Medical College, Kolkata | West Bengal University of Health Sciences,Kolkata | State Govt. | 1948 | 250 | |
20 | West Bengal | North Bengal Medical College, Darjeeling | West Bengal University of Health Sciences,Kolkata | State Govt. | 1968 | 200 | |
21 | West Bengal | Prafulla Chandra Sen Govt Med College & Hosp., Hooghly | West Bengal University of Health Sciences,Kolkata | State Govt. | 2022 | 100 | |
22 | West Bengal | Purulia Government Medical College & Hospital, Purulia | West Bengal University of Health Sciences,Kolkata | State Govt. | 2020 | 100 | |
23 | West Bengal | RG Kar Medical College, Kolkata | West Bengal University of Health Sciences,Kolkata | State Govt. | 1916 | 250 | |
24 | West Bengal | Raiganj Government Medical College & Hospital, Raiganj | West Bengal University of Health Sciences,Kolkata | State Govt. | 2019 | 100 | |
25 | West Bengal | Rampurhat Government Medical College & Hospital, Rampurhat | West Bengal University of Health Sciences,Kolkata | State Govt. | 2019 | 100 | |
26 | West Bengal | Sarat Chandra Chattopadhyay Govt Med Coll and Hosp.,Howrah | West Bengal University of Health Sciences,Kolkata | State Govt. | 2022 | 100 | |
27 | West Bengal | Tamralipto Govt Med Coll and Hosp.,Tamluk | West Bengal University of Health Sciences,Kolkata | State Govt. | 2022 | 100 | |
Total seats | 3925 | ||||||
Detailed West Bengal module
Physiology Practicals and Viva Essentials
Physiology Practical & Viva Essentials PDFs are a high-yield, exam-oriented resource designed specifically for MBBS students
Digital delivery · No account required to purchase.